Montenegro
Geography | |
---|---|
Continent | Europa |
Neighbors | Albania (AL), Bosnia and Herzegovina (BA), Croatia (HR), Serbia (RS) |
Location | 43° 0' 0.00" N, 19° 0' 0.00" E |
Capital | Podgorica |
Area | 14,026 km2 |
Population | 666,730 inhabitants |
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geography | |
---|---|
Continent | Europa |
Neighbors | Albania (AL), Bosnia and Herzegovina (BA), Croatia (HR), Serbia (RS) |
Location | 43° 0' 0.00" N, 19° 0' 0.00" E |
Capital | Podgorica |
Area | 14,026 km2 |
Population | 666,730 inhabitants |
© 2011-2024 apilayer All rights reserved. ·Terms of Usage · Privacy Policy · Site Map· Powered byiplocate.com API