Virgin Islands, U.s.
Geography | |
---|---|
Continent | North America |
Location | 17° 45' 0.00" N, 64° 45' 0.00" W |
Capital | Charlotte Amalie |
Area | 352 km2 |
Population | 108,708 inhabitants |
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geography | |
---|---|
Continent | North America |
Location | 17° 45' 0.00" N, 64° 45' 0.00" W |
Capital | Charlotte Amalie |
Area | 352 km2 |
Population | 108,708 inhabitants |
© 2011-2024 apilayer All rights reserved. ·Terms of Usage · Privacy Policy · Site Map· Powered byiplocate.com API