Guyana
Geography | |
---|---|
Continent | South America |
Neighbors | Brazil (BR), Suriname (SR), Venezuela, Bolivarian Republic Of (VE) |
Location | 5° 0' 0.00" N, 59° 0' 0.00" W |
Capital | Georgetown |
Area | 214,970 km2 |
Population | 748,486 inhabitants |
Regions |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geography | |
---|---|
Continent | South America |
Neighbors | Brazil (BR), Suriname (SR), Venezuela, Bolivarian Republic Of (VE) |
Location | 5° 0' 0.00" N, 59° 0' 0.00" W |
Capital | Georgetown |
Area | 214,970 km2 |
Population | 748,486 inhabitants |
Regions |
|
© 2011-2024 apilayer All rights reserved. ·Terms of Usage · Privacy Policy · Site Map· Powered byiplocate.com API