Ghana
Geographie | |
---|---|
Continent | Afrique |
Voisins | Burkina Faso (BF), Côte D'ivoire (CI), Togo (TG) |
Localisation | 8° 0' 0.00" N, 2° 0' 0.00" W |
Capitale | Accra |
Zone | 239,460 km2 |
Population | 24,339,838 Habitants |
Régions |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geographie | |
---|---|
Continent | Afrique |
Voisins | Burkina Faso (BF), Côte D'ivoire (CI), Togo (TG) |
Localisation | 8° 0' 0.00" N, 2° 0' 0.00" W |
Capitale | Accra |
Zone | 239,460 km2 |
Population | 24,339,838 Habitants |
Régions |
|
© 2011-2024 apilayer All rights reserved. ·Conditions d’utilisation · Politique de confidentialité · Plan du site· Powered byiplocate.com API