Armenia
Geographie | |
---|---|
Continent | Asie |
Voisins | Azerbaijan (AZ), Georgia (GE), Iran, Islamic Republic Of (IR), Turkey (TR) |
Localisation | 40° 0' 0.00" N, 45° 0' 0.00" E |
Capitale | Yerevan |
Zone | 29,800 km2 |
Population | 2,968,000 Habitants |
Régions |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geographie | |
---|---|
Continent | Asie |
Voisins | Azerbaijan (AZ), Georgia (GE), Iran, Islamic Republic Of (IR), Turkey (TR) |
Localisation | 40° 0' 0.00" N, 45° 0' 0.00" E |
Capitale | Yerevan |
Zone | 29,800 km2 |
Population | 2,968,000 Habitants |
Régions |
|
© 2011-2024 apilayer All rights reserved. ·Conditions d’utilisation · Politique de confidentialité · Plan du site· Powered byiplocate.com API