Cambodia
Geographie | |
---|---|
Continent | Asie |
Voisins | Lao People's Democratic Republic (LA), Thailand (TH), Viet Nam (VN) |
Localisation | 13° 0' 0.00" N, 105° 0' 0.00" E |
Capitale | Phnom Penh |
Zone | 181,040 km2 |
Population | 14,453,680 Habitants |
Régions |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geographie | |
---|---|
Continent | Asie |
Voisins | Lao People's Democratic Republic (LA), Thailand (TH), Viet Nam (VN) |
Localisation | 13° 0' 0.00" N, 105° 0' 0.00" E |
Capitale | Phnom Penh |
Zone | 181,040 km2 |
Population | 14,453,680 Habitants |
Régions |
|
© 2011-2024 apilayer All rights reserved. ·Conditions d’utilisation · Politique de confidentialité · Plan du site· Powered byiplocate.com API