Indonesia
Geografia | |
---|---|
Continente | Asia |
Vicini | Malaysia (MY), Papua New Guinea (PG), Timor-Leste (TL) |
Posizione | 5° 0' 0.00" S, 120° 0' 0.00" E |
Capitale | Jakarta |
Zona | 1,919,440 km2 |
Popolazione | 242,968,342 abitanti |
Regioni |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geografia | |
---|---|
Continente | Asia |
Vicini | Malaysia (MY), Papua New Guinea (PG), Timor-Leste (TL) |
Posizione | 5° 0' 0.00" S, 120° 0' 0.00" E |
Capitale | Jakarta |
Zona | 1,919,440 km2 |
Popolazione | 242,968,342 abitanti |
Regioni |
|
© 2011-2024 apilayer All rights reserved. ·Termini di utilizzo · Informativa sulla privacy · Site Map· Powered byiplocate.com API