Korea, Republic Of
Geografia | |
---|---|
Continente | Asia |
Vicini | Korea, Democratic People's Republic Of (KP) |
Posizione | 37° 0' 0.00" N, 127° 30' 0.00" E |
Capitale | Seoul |
Zona | 98,480 km2 |
Popolazione | 48,422,644 abitanti |
Regioni |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geografia | |
---|---|
Continente | Asia |
Vicini | Korea, Democratic People's Republic Of (KP) |
Posizione | 37° 0' 0.00" N, 127° 30' 0.00" E |
Capitale | Seoul |
Zona | 98,480 km2 |
Popolazione | 48,422,644 abitanti |
Regioni |
|
© 2011-2024 apilayer All rights reserved. ·Termini di utilizzo · Informativa sulla privacy · Site Map· Powered byiplocate.com API