Cambodia
Geografia | |
---|---|
Continente | Asia |
Vicini | Lao People's Democratic Republic (LA), Thailand (TH), Viet Nam (VN) |
Posizione | 13° 0' 0.00" N, 105° 0' 0.00" E |
Capitale | Phnom Penh |
Zona | 181,040 km2 |
Popolazione | 14,453,680 abitanti |
Regioni |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geografia | |
---|---|
Continente | Asia |
Vicini | Lao People's Democratic Republic (LA), Thailand (TH), Viet Nam (VN) |
Posizione | 13° 0' 0.00" N, 105° 0' 0.00" E |
Capitale | Phnom Penh |
Zona | 181,040 km2 |
Popolazione | 14,453,680 abitanti |
Regioni |
|
© 2011-2024 apilayer All rights reserved. ·Termini di utilizzo · Informativa sulla privacy · Site Map· Powered byiplocate.com API