ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

J

Nome del fuso orario Ora locale Offset UTC/GMT
Africa/Johannesburg 05:58 PM Sun, Dec 22, 2024 SAST UTC/GMT +02:00
America/Argentina/Jujuy 12:58 PM Sun, Dec 22, 2024 ART UTC/GMT -03:00
America/Jamaica 10:58 AM Sun, Dec 22, 2024 EST UTC/GMT -05:00
Asia/Jakarta 10:58 PM Sun, Dec 22, 2024 WIT UTC/GMT +07:00
Asia/Jakarta 10:58 PM Sun, Dec 22, 2024 WIT UTC/GMT +07:00
Asia/Jayapura 12:58 AM Mon, Dec 23, 2024 EIT UTC/GMT +09:00
Asia/Jerusalem 05:58 PM Sun, Dec 22, 2024 IST UTC/GMT +02:00
Europe/Jersey 03:58 PM Sun, Dec 22, 2024 GMT UTC/GMT