Montenegro
Geografie | |
---|---|
Continent | Europa |
Vecini | Albania (AL), Bosnia and Herzegovina (BA), Croatia (HR), Serbia (RS) |
Locatie | 43° 0' 0.00" N, 19° 0' 0.00" E |
Capitala | Podgorica |
Suprafata | 14,026 km2 |
Populatie | 666,730 locuitori |
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geografie | |
---|---|
Continent | Europa |
Vecini | Albania (AL), Bosnia and Herzegovina (BA), Croatia (HR), Serbia (RS) |
Locatie | 43° 0' 0.00" N, 19° 0' 0.00" E |
Capitala | Podgorica |
Suprafata | 14,026 km2 |
Populatie | 666,730 locuitori |
© 2011-2024 apilayer All rights reserved. ·Termeni si conditii · Confidentialitate · Harta site· Powered byiplocate.com API