Uruguay
Geografie | |
---|---|
Continent | America de Sud |
Vecini | Argentina (AR), Brazil (BR) |
Locatie | 33° 0' 0.00" S, 56° 0' 0.00" W |
Capitala | Montevideo |
Suprafata | 176,220 km2 |
Populatie | 3,477,000 locuitori |
Regiuni |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geografie | |
---|---|
Continent | America de Sud |
Vecini | Argentina (AR), Brazil (BR) |
Locatie | 33° 0' 0.00" S, 56° 0' 0.00" W |
Capitala | Montevideo |
Suprafata | 176,220 km2 |
Populatie | 3,477,000 locuitori |
Regiuni |
|
© 2011-2024 apilayer All rights reserved. ·Termeni si conditii · Confidentialitate · Harta site· Powered byiplocate.com API