Aruba
Geografie | |
---|---|
Continent | America de Nord |
Locatie | 12° 30' 0.00" N, 69° 58' 0.12" W |
Capitala | Oranjestad |
Suprafata | 193 km2 |
Populatie | 71,566 locuitori |
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geografie | |
---|---|
Continent | America de Nord |
Locatie | 12° 30' 0.00" N, 69° 58' 0.12" W |
Capitala | Oranjestad |
Suprafata | 193 km2 |
Populatie | 71,566 locuitori |
© 2011-2024 apilayer All rights reserved. ·Termeni si conditii · Confidentialitate · Harta site· Powered byiplocate.com API