Portugal
Fusuri orare | ||
---|---|---|
Nume fus orar | Ora locala | UTC/GMT offset |
Atlantic/Azores | 08:23 AM Fri, Nov 15, 2024 AZOT | UTC/GMT -01:00 |
Atlantic/Madeira | 09:23 AM Fri, Nov 15, 2024 WET | UTC/GMT |
Europe/Lisbon | 09:23 AM Fri, Nov 15, 2024 WET | UTC/GMT |
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Fusuri orare | ||
---|---|---|
Nume fus orar | Ora locala | UTC/GMT offset |
Atlantic/Azores | 08:23 AM Fri, Nov 15, 2024 AZOT | UTC/GMT -01:00 |
Atlantic/Madeira | 09:23 AM Fri, Nov 15, 2024 WET | UTC/GMT |
Europe/Lisbon | 09:23 AM Fri, Nov 15, 2024 WET | UTC/GMT |
© 2011-2024 apilayer All rights reserved. ·Termeni si conditii · Confidentialitate · Harta site· Powered byiplocate.com API