El Salvador
Geografie | |
---|---|
Continent | America de Nord |
Vecini | Guatemala (GT), Honduras (HN) |
Locatie | 13° 49' 59.88" N, 88° 55' 0.12" W |
Capitala | San Salvador |
Suprafata | 21,040 km2 |
Populatie | 6,052,064 locuitori |
Regiuni |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
Geografie | |
---|---|
Continent | America de Nord |
Vecini | Guatemala (GT), Honduras (HN) |
Locatie | 13° 49' 59.88" N, 88° 55' 0.12" W |
Capitala | San Salvador |
Suprafata | 21,040 km2 |
Populatie | 6,052,064 locuitori |
Regiuni |
|
© 2011-2024 apilayer All rights reserved. ·Termeni si conditii · Confidentialitate · Harta site· Powered byiplocate.com API