ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

J

Nume fus orar Ora locala UTC/GMT offset
Africa/Johannesburg 08:59 AM Wed, Jan 22, 2025 SAST UTC/GMT +02:00
America/Argentina/Jujuy 03:59 AM Wed, Jan 22, 2025 ART UTC/GMT -03:00
America/Jamaica 01:59 AM Wed, Jan 22, 2025 EST UTC/GMT -05:00
Asia/Jakarta 01:59 PM Wed, Jan 22, 2025 WIT UTC/GMT +07:00
Asia/Jakarta 01:59 PM Wed, Jan 22, 2025 WIT UTC/GMT +07:00
Asia/Jayapura 03:59 PM Wed, Jan 22, 2025 EIT UTC/GMT +09:00
Asia/Jerusalem 08:59 AM Wed, Jan 22, 2025 IST UTC/GMT +02:00
Europe/Jersey 06:59 AM Wed, Jan 22, 2025 GMT UTC/GMT